Top Websites
Based on data from the Semrush Traffic Analytics tool, this page reveals the most visited websites. We will be updating this list on a monthly basis, so you can keep track of all the market shifts and spot changes in user interest.
Most Visited Wellness Websites in Germany, Updated September 2025
Position | Website | Change | Visits | Pages / Visit | Bounce rate |
---|---|---|---|---|---|
1 | openai.com | – | 32,678,752 | 1.62 | 76.62% |
2 | doctolib.de | – | 11,489,186 | 4.62 | 43.63% |
3 | shop-apotheke.com | – | 8,843,040 | 3.53 | 61.34% |
4 | 1 | 3,679,503 | 3.02 | 63.0% | |
5 | jameda.de | 1 | 3,670,135 | 1.94 | 67.15% |
6 | docmorris.de | – | 3,167,489 | 3.32 | 48.22% |
7 | verbraucherzentrale.de | 1 | 2,885,432 | 1.4 | 80.64% |
8 | ![]() | 1 | 2,803,987 | 1.34 | 85.51% |
9 | eatbetter.de | 4 | 2,185,498 | 1.42 | 86.34% |
10 | medikamente-per-klick.de | 1 | 1,989,906 | 6.2 | 42.44% |
11 | fitbook.de | – | 1,766,096 | 1.3 | 80.34% |
12 | zentrum-der-gesundheit.de | 2 | 1,614,703 | 1.41 | 87.76% |
13 | morenutrition.de | 4 | 1,454,117 | 3.7 | 51.41% |
14 | esn.com | 4 | 1,433,587 | 4.64 | 44.72% |
15 | sunday.de | 3 | 1,363,187 | 5.37 | 42.9% |
16 | rund-ums-baby.de | 7 | 1,351,147 | 1.28 | 86.36% |
17 | 1 | 1,281,422 | 1.75 | 71.7% | |
18 | medpex.de | 3 | 1,185,103 | 3.25 | 46.88% |
19 | healthline.com | 1 | 1,170,380 | 1.82 | 69.41% |
20 | liebscher-bracht.com | 1 | 1,113,304 | 1.63 | 71.73% |
More data. Deeper insights. Better strategy.
Tinker with .Trends tools to find more intel on all things market and competition.
Key Insights on Top Wellness Websites in Germany in September 2025
As of September 2025, openai.com is the most visited Wellness website in Germany, attracting 32.68M monthly visits. doctolib.de follows with 11.49M visits, and shop-apotheke.com records 8.84M visits.
In terms of user engagement, the average number of pages per visit across these sites is 2.73, with medikamente-per-klick.de leading at 6.2 pages per visit.
The average bounce rate is 65.41%, with zentrum-der-gesundheit.de having the highest at 87.76%.
And medikamente-per-klick.de leads the way with the lowest bounce rate at 42.44%.
These insights come from the .Trends platform, enriched with extensive clickstream data.
Our AI algorithms analyze petabytes of information from a blend of proprietary and external data pools, reflecting the online activities of over 200 million anonymized users.
For more detailed information on our data-gathering and analysis process, please visit our information page here.
FAQs About The Most Popular Wellness Websites in Germany
Which is the top Wellness website in Germany?
Which is the second most popular Wellness website in Germany?
What are the TOP-10 most visited Wellness websites in Germany?
Last updated: October 13, 2025
Check all data for all domains
Get data for all countries and a full analysis for any website
Get Started